- Call for price
Combined with:
- Call for price
- Call for price
- Call for price
- Call for price
- Call for price
Aluminum Oxygen Bottle with Medical Oxygen continuous flow.
- With regulator valve.
- Removable carrying handle.
Available in:
- 2lt
- 3lt
- 5lt
Volume (Lt) | m3 | 1 Lt/min | 2 Lt/min | 3 Lt/min | 4 Lt/min | 5 Lt/min | 6 Lt/min | 7 Lt/min | 9 Lt/min | 12 Lt/min | 15 Lt/min |
Hours | Hours | Hours | Hours | Hours | Hours | Hours | Hours | Hours | Hours | ||
2 | 0.4 | 6.67 | 3.33 | 2.22 | 1.67 | 1.33 | 1.11 | 0.95 | 0.74 | 0.56 | 0.44 |
3 | 0.6 | 10 | 5 | 3.33 | 2.5 | 2 | 1.67 | 1.43 | 1.11 | 0.83 | 0.67 |
5 | 1 | 18.33 | 9.17 | 6.11 | 4.48 | 3.67 | 3.06 | 2.62 | 2.04 | 1.53 | 1.22 |
10 | 2 | 36.5 | 18.1 | 12.1 | 9 | 7 | 6 | 5.1 | 4 | 3 | 2.15 |
16 | 3.4 | 56.67 | 28.33 | 18.89 | 14.17 | 11.33 | 9.44 | 8.1 | 6.3 | 4.72 | 3.78 |
50 | 10.7 | 178.33 | 89.17 | 59.44 | 44.58 | 35.67 | 29.72 | 25.48 | 19.81 | 14.86 | 11.89 |
Tags: Resuscitation, Oxygen Therapy
IMO Code | 1.1 |
Weight | 4.5 kg |
- Emergency Support Products / Oxygen Therapy
- Ambulance Equipment / Resuscitation - Oxygen therapy
- LIfeguard's Equipment / Resuscitation - Oxygen therapy
- Marine Medical Chest Equipment (IMO List) / 1. Resuscitation Equipment
- Marine Medical Chest Equipment (IMO List) / Medical Devices (Chemical Cargo's List)